
Tennessee TitansChimere Dike
WR · #17
Player Info
| Position | WR |
| Number | #17 |
| Age | 23 |
| Height | 6' 1" |
| Weight | 196 lbs |
2025 Season Stats
General
| Fumbles | 2 Tied-12th |
| Fumbles Lost | 1 Tied-15th |
| Games Played | 17 Tied-2nd |
Rushing
| Long Rushing | 9 |
| Rushing Attempts | 11 |
| Rushing Yards | 18 |
| Rushing Yards Per Game | 1.1 |
| Stuffs | 3 |
| Stuff Yards Lost | 12 |
Receiving
| Long Reception | 38 Tied-88th |
| 20+ Yard Receiving Plays | 6 Tied-76th |
| Receiving First Downs | 20 101st |
| Receiving Targets | 74 Tied-68th |
| Receiving Touchdowns | 4 Tied-60th |
| Receiving Yards | 423 96th |
Returning
| Kick Return Fumbles | 1 Tied-3rd |
| Kick Return Fumbles Lost | 1 Tied-1st |
| Kick Returns | 62 2nd |
| Kick Return Yards | 1,588 2nd |
| Long Kick Return | 71 12th |
| Long Punt Return | 90 Tied-3rd |
Scoring
| Receiving Touchdowns | 4 Tied-64th |
| Total Points | 24 Tied-154th |
| Total Points Per Game | 1.4 Tied-203rd |
| Total Touchdowns | 4 Tied-108th |
More Offense on the Tennessee Titans